2009.07.22 - Down in the general classification
After a long breakaway of 8 riders where two made it to the finish 46sec ahead of the peleton, I lost some ground in the general classification.
Ended 7th on the stage and dropt to 5th 40sec after the new leader, Louisa Tamanini.
Didn’t have a great day, but felt “asleep” as the break road away.
Hope to be more on top of the game tomorrow as we got a long and hard stage around Schleiz.

Foto: Alain Senesal
Emma
| 1 | Charlotte Becker (Ger) Equipe Nürnberger Versicherung | 3:28:54 | |
| 2 | Luisa Tamanini (Ita) Selle Italia Ghezzi | ||
| 3 | Marianne Vos (Ned) DSB Bank – Nederland Bloeit | 0:00:46 | |
| 4 | Andrea Bosman (Ned) Netherlands National Team | 0:00:47 | |
| 5 | Rasa Leleivyte (Ltu) Safi-Pasta Zara Titanedi | ||
| 6 | Alona Andruk (Ukr) Safi-Pasta Zara Titanedi | ||
| 7 | Emma Johansson (Swe) Red Sun Cycling Team | ||
| 8 | Trixi Worrack (Ger) Equipe Nürnberger Versicherung | ||
| 9 | Linda Villumsen Serup (Den) Team Columbia Highroad Women | ||
| 10 | Martine Bras (Ned) Selle Italia Ghezzi |
| 1 | Luisa Tamanini (Ita) Selle Italia Ghezzi | 5:28:29 | |
| 2 | Charlotte Becker (Ger) Equipe Nürnberger Versicherung | 0:00:02 | |
| 3 | Marianne Vos (Ned) DSB Bank – Nederland Bloeit | 0:00:23 | |
| 4 | Sarah Düster (Ger) Cervélo Test Team | 0:00:38 | |
| 5 | Emma Johansson (Swe) Red Sun Cycling Team | 0:00:40 | |
| 6 | Rasa Leleivyte (Ltu) Safi-Pasta Zara Titanedi | 0:00:42 | |
| 7 | Trixi Worrack (Ger) Equipe Nürnberger Versicherung | 0:00:46 | |
| 8 | Tania Belvederesi (Ita) Gauss RDZ Ormu-Colnago | 0:00:49 | |
| 9 | Noemi Cantele (Ita) Bigla Cycling Team | 0:00:50 | |
| 10 | Linda Villumsen Serup (Den) Team Columbia Highroad Women | 0:00:51 |
Comments
2009.07.23 - Jenny
Hej Söt! Vilka fina bilder på dig. Kämpa på! Kram från moster
2009.07.23 - Max
40 seconds is nothing for you! Hope, you’ll win it!